| |||||||||||||
  | Emperor Minh Mang | ||||||||||||
  | birt: 1791 deat: 1840 marr: UNKNOWN | ||||||||||||
  | Tran Dinh Quan Cong Mien Mieu |   | |||||||||||
  | birt: 3 JAN 1831 plac: Phu Son deat: 23 JUN 1865 marr: UNKNOWN marr: UNKNOWN marr: UNKNOWN marr: UNKNOWN |   | |||||||||||
  |   | Ta Thien Nhon Hoang Hau | |||||||||||
  | birt: UNKNOWN deat: UNKNOWN marr: UNKNOWN | ||||||||||||
  | Huong Chuyen |   | |||||||||||
  | birt: 12 SEP 1850 deat: 28 SEP 1884 marr: UNKNOWN marr: UNKNOWN |   | |||||||||||
  |   | Truong Cong Thi Dieu |   | ||||||||||
  | birt: 1832 deat: 1886 marr: UNKNOWN | ||||||||||||
  | Ung Tu+` |   | |||||||||||
  | birt: 1873 deat: UNKNOWN marr: marr: UNKNOWN marr: UNKNOWN |   | |||||||||||
  |   | Huynh Thi Nguyen 2nd |   | ||||||||||
  | birt: 1850 deat: 25 MAY 1934 plac: Son Dien marr: UNKNOWN | ||||||||||||
  | Buu Linh |   | |||||||||||
  | birt: 23 NOV 1899 deat: 7 APR 1977 marr: 1928 |   | |||||||||||
  |   | Le Thi Tu |   | ||||||||||
  | birt: 1873 deat: marr: | ||||||||||||
  | Vinh Ngo~a |   | |||||||||||
  | Living |   | |||||||||||
  |   | Vo Thi Van |   | ||||||||||
  | birt: 23 APR 1897 deat: 10 OCT 1985 marr: 1928 | ||||||||||||
  | Nguyen Phuoc Bao Son |   | |||||||||||
Living |   | ||||||||||||
  | Bui Thi Duyen |   | |||||||||||
Living |