|   | |||||||||||||
|   | Huong Chuyen | ||||||||||||
|   | birt: 12 SEP 1850 deat: 28 SEP 1884 marr: UNKNOWN marr: UNKNOWN | ||||||||||||
|   | Ung Yen |   | |||||||||||
|   | birt: 1868 deat: 1914 marr: UNKNOWN marr: UNKNOWN |   | |||||||||||
|   |   | Huynh Thi Khuong 1st | |||||||||||
|   | birt: 1846 deat: 16 JAN 1921 marr: UNKNOWN | ||||||||||||
|   | Buu Ton |   | |||||||||||
|   | birt: 1892 deat: 1921 marr: 1911 marr: UNKNOWN |   | |||||||||||
|   |   | Tran Thi Yen |   | ||||||||||
|   | birt: 1871 deat: 1944 marr: UNKNOWN | ||||||||||||
|   | Vinh DDa`m |   | |||||||||||
|   | Living |   | |||||||||||
|   |   | Le Thi Tu |   | ||||||||||
|   | birt: 1892 deat: 1931 marr: 1911 | ||||||||||||
|   | Bao Ngo^ |   | |||||||||||
|   | Living |   | |||||||||||
|   |   | Nguyen Thi Huyen |   | ||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Nguyen Phuoc Quy Tuo+`ng |   | |||||||||||
|   | Living |   | |||||||||||
|   |   | Nguyen Thi Kim Thu |   | ||||||||||
|   | birt: deat: marr: UNKNOWN | ||||||||||||
|   | Nguyen Phuoc Dinh Tuong Huy\ |   | |||||||||||
| Living |   | ||||||||||||
|   | Nguyen Thi Xuan Huong |   | |||||||||||
| Living |